KILLS


Leaderboard
# Player Kills Deaths Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
1 =BiG=McFly 2115 1632 33 62.21 5.93 4230.0 403.0 1.30 9 8 68 19:12:26
2 Brockber 2045 2296 29 47.56 -3.79 4090.0 -326.0 0.89 7 14 86 25:03:16
3 -=[B.b.B]=-Brockber 1313 1451 34 46.89 -4.14 2626.0 -232.0 0.90 10 10 56 16:16:15
4 Mitron 1176 1374 18 49.00 -5.11 2352.0 -245.5 0.86 8 8 48 12:55:13
5 -=[B.b.B]=-Mitron 1141 1293 25 47.54 -4.60 2282.0 -221.0 0.88 7 10 48 13:08:48
6 grauer Wolf 1096 1102 3 37.15 -0.15 2192.0 -9.0 0.99 10 12 59 13:59:31
7 STAN (SK) 917 661 2 31.62 4.59 1834.0 266.5 1.39 9 8 58 16:47:12
8 25.WSS{Hunyadi} Karesz 837 535 7 45.24 7.91 1674.0 292.5 1.56 17 5 37 10:44:52
9 [AEG]Entsafter 707 530 2 37.21 4.72 1414.0 179.5 1.33 14 6 38 11:33:56
10 25.WSS.{Hunyadi}Jani 638 692 1 32.72 -1.37 1276.0 -53.5 0.92 9 10 39 11:10:44
11 LATONY (SK) 486 523 9 19.84 -1.18 972.0 -58.0 0.93 10 9 49 12:10:15
12 25.WSS{Hunyadi} Karika 436 718 6 27.25 -9.33 872.0 -298.5 0.61 6 11 32 08:26:48
13 Boris (SK) 419 457 0 29.93 -1.34 838.0 -37.5 0.92 10 9 28 08:06:00
14 mkt-jackson 349 372 1 29.08 -1.04 698.0 -25.0 0.94 9 8 24 05:45:28
15 >o.b.<Duke 243 227 0 25.58 0.95 486.0 18.0 1.07 11 6 19 03:36:11
16 Santamaria 243 223 1 54.00 1.89 486.0 17.0 1.09 9 6 9 02:16:29
17 JohnnyB 237 241 3 79.00 -2.08 474.0 -12.5 0.98 9 6 6 01:38:08
18 [C64]SgtSOD 197 141 0 35.82 5.23 394.0 57.5 1.40 7 4 11 03:20:07
19 Zizimamayoho 185 177 1 61.67 0.92 370.0 5.5 1.05 5 6 6 01:11:01
20 Howdy 168 182 4 9.33 -0.64 336.0 -23.0 0.92 5 5 36 04:28:38
21 LATONY(SK) 162 173 2 32.40 -1.65 324.0 -16.5 0.94 8 9 10 02:11:42
22 HeiHeiGeiGei 158 187 2 39.50 -4.19 316.0 -33.5 0.84 5 5 8 01:37:02
23 Nikolaj (SK) 146 279 1 12.70 -5.89 292.0 -135.5 0.52 5 9 23 05:01:02
24 Germ@nPsycho [GER] 144 101 1 26.18 3.73 288.0 41.0 1.43 6 6 11 02:28:58
25 Gonerhere 142 126 0 47.33 2.83 284.0 17.0 1.13 9 5 6 01:49:01
26 Peiass 114 133 0 57.00 -4.75 228.0 -19.0 0.86 4 8 4 00:56:19
27 =ASSN=MrFist 112 67 0 74.67 15.50 224.0 46.5 1.67 8 6 3 00:48:49
28 MJ 110 125 3 11.58 -1.24 220.0 -23.5 0.88 9 5 19 00:51:09
29 MaT 106 58 0 70.67 16.17 212.0 48.5 1.83 8 4 3 00:53:59
30 =BiG=Beng@l 91 130 0 15.17 -3.25 182.0 -39.0 0.70 6 8 12 02:04:00
31 =ASSN=Fossi 88 74 0 44.00 3.50 176.0 14.0 1.19 7 5 4 00:45:56
32 peijoona 86 105 0 28.67 -3.17 172.0 -19.0 0.82 4 9 6 01:17:33
33 ZAP[IT] 83 100 0 33.20 -3.40 166.0 -17.0 0.83 7 6 5 01:12:04
34 XXX 78 60 0 52.00 6.17 156.0 18.5 1.30 5 4 3 00:52:13
35 Unklebilly 75 89 0 30.00 -2.80 150.0 -14.0 0.84 10 8 5 01:13:26
36 51 0 0 2.68 1.34 102.0 51.0 51.00 6 0 38 00:26:16
37 Hunter (SK) 44 82 0 12.57 -5.43 88.0 -38.0 0.54 3 10 7 01:47:16
38 0572 aMazin 43 31 0 17.20 2.50 86.0 12.5 1.39 7 7 5 01:06:18
39 Sniper 40 51 0 26.67 -3.67 80.0 -11.0 0.78 4 5 3 00:46:27
40 hendrik 38 32 1 19.00 0.88 76.0 3.5 1.19 6 3 4 00:55:00
41 LiLOSoldier 33 39 0 5.50 -0.50 66.0 -6.0 0.85 4 5 12 01:00:05
42 eenengel 33 47 1 16.50 -4.13 66.0 -16.5 0.70 4 4 4 01:16:52
43 SchwarzerWolf 32 24 0 64.00 8.00 64.0 8.0 1.33 6 2 1 00:09:09
44 Beng@l 31 34 0 20.67 -1.00 62.0 -3.0 0.91 3 4 3 00:30:54
45 bloedboy 31 43 0 12.40 -2.20 62.0 -11.0 0.72 7 6 5 01:09:47
46 Jim Beam|JTP| 28 49 0 11.20 -4.20 56.0 -21.0 0.57 3 5 5 01:00:29
47 Trooper 27 42 0 18.00 -5.00 54.0 -15.0 0.64 3 6 3 00:35:52
48 ^3Das Licht 26 22 1 26.00 0.50 52.0 1.0 1.18 6 5 2 00:19:54
49 Michi 26 26 1 26.00 -1.25 52.0 -2.5 1.00 4 4 2 00:09:12
50 STINPI(cz) 25 23 0 10.00 0.50 50.0 2.5 1.09 4 2 5 00:42:22
51 ^V6 - 2.5TDI + Chip 25 11 0 16.67 4.83 50.0 14.5 2.27 6 3 3 00:28:20
52 =]T)c(L[=>PinosHo< 25 22 1 16.67 0.17 50.0 0.5 1.14 4 5 3 00:42:24
53 Jacki 24 38 0 24.00 -7.00 48.0 -14.0 0.63 5 7 2 00:10:51
54 Santachlaus 23 24 0 46.00 -1.00 46.0 -1.0 0.96 4 6 1 00:08:11
55 Santaheinamal 21 25 0 21.00 -2.00 42.0 -4.0 0.84 3 4 2 00:09:10
56 Wolverine 21 19 1 42.00 -1.00 42.0 -1.0 1.11 6 4 1 00:05:51
57 ^ToRnAdO 21 29 0 21.00 -4.00 42.0 -8.0 0.72 4 5 2 00:22:00
58 =]T)c(L[=>#Pichito< 20 27 0 13.33 -2.17 40.0 -6.5 0.74 5 6 3 00:36:18
59 Der mit dem Wolf tanzt 19 18 0 38.00 1.00 38.0 1.0 1.06 3 5 1 00:11:49
60 SwiftX! @ Rytis 19 15 0 12.67 1.67 38.0 5.0 1.27 4 3 3 00:44:57
61 WeisserWolf 17 24 0 34.00 -7.00 34.0 -7.0 0.71 2 4 1 00:07:13
62 =ASSN=BigDaddy 16 10 0 16.00 3.00 32.0 6.0 1.60 4 2 2 00:14:55
63 Marty 15 29 0 10.00 -4.67 30.0 -14.0 0.52 2 7 3 00:37:32
64 LuitheKiller 15 20 1 10.00 -2.67 30.0 -8.0 0.75 3 4 3 00:48:28
65 Surfplatz10 14 11 1 14.00 0.25 28.0 0.5 1.27 3 2 2 00:23:23
66 [Sgt]S.O.D. 14 5 0 14.00 4.50 28.0 9.0 2.80 4 0 2 00:06:03
67 =ASSN=Moesbert 13 14 0 13.00 -0.25 26.0 -0.5 0.93 2 3 2 00:26:09
68 -{JFDHS}-|MCTimmy| 13 12 0 13.00 0.50 26.0 1.0 1.08 3 2 2 00:09:24
69 S-O-D 11 23 0 11.00 -6.00 22.0 -12.0 0.48 3 9 2 00:10:35
70 L^ooucky 9 6 0 9.00 1.75 18.0 3.5 1.50 4 2 2 00:16:01
71 Musashi 8 11 0 16.00 -3.00 16.0 -3.0 0.73 4 5 1 00:17:53
72 Santa_fd 8 11 0 8.00 -1.50 16.0 -3.0 0.73 3 3 2 00:05:28
73 ------------- RICO 8 8 0 16.00 0.00 16.0 0.0 1.00 2 2 1 00:10:17
74 TT52-Dely 8 13 0 4.00 -1.25 16.0 -5.0 0.62 2 3 4 00:08:05
75 [EW]Mollie 8 8 1 8.00 -1.50 16.0 -3.0 1.00 0 2 2 00:25:46
76 [EW]Wind 7 8 0 14.00 -1.00 14.0 -1.0 0.88 2 2 1 00:14:22
77 >Sacramento< 6 8 0 12.00 -2.00 12.0 -2.0 0.75 2 5 1 00:12:30
78 DUFFEE UK 6 3 0 6.00 1.75 12.0 3.5 2.00 4 2 2 00:17:02
79 ^mkt-^jackson 5 4 0 10.00 1.00 10.0 1.0 1.25 3 0 1 00:09:06
80 <<< Bazzzooka >>> 5 4 0 10.00 1.00 10.0 1.0 1.25 3 3 1 00:07:40
81 [AEG]Entsafter 5 14 0 5.00 -4.25 10.0 -8.5 0.36 2 6 2 00:25:51
82 [GB]^HungrigerHugo 4 9 0 8.00 -5.00 8.0 -5.0 0.44 0 4 1 00:02:41
83 slapped by tristay 544 4 5 0 8.00 -1.00 8.0 -1.0 0.80 2 2 1 00:05:14
84 Angelic Acid 3 6 0 3.00 -1.50 6.0 -3.0 0.50 2 4 2 00:04:11
85 -[mkt]-jackson 3 4 0 1.20 -0.20 6.0 -1.0 0.75 0 2 5 00:28:31
86 ^jackson 2 9 0 2.00 -3.50 4.0 -7.0 0.22 2 8 2 00:10:14
87 Zizimamayoho 2 2 0 1.33 0.17 4.0 0.5 1.00 0 0 3 00:23:30
88 hauptmann-steiner 1 0 0 2.00 1.00 2.0 1.0 1.00 0 0 1 00:00:43
89 Franek_Dolas 1 1 0 0.67 0.00 2.0 0.0 1.00 0 0 3 00:02:37
90 Unknown Soldier 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 23 00:00:00
91 Santa 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 109 00:01:21
92 Hello 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:01:08
93 MyHairyArswHole! 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:35
94 Lucas_soderberg 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
95 DeadManWalking 867 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
96 W202 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 2 00:06:21
97 =[N-JOY]=Tre Cool 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
98 hauptmann-steiner 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 4 00:00:00
99 The Fonse 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
100 RICO 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 2 00:00:00
101 Prosecco Strunz 799 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:16
102 mark 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 2 00:06:22
103 SDTBlade 0 2 0 0.00 -1.00 0.0 -2.0 0.00 0 2 2 00:13:40
104 mitron 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 2 00:00:00
105 LEO 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
106 ente pwned 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
107 vasya 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
108 WOJAK PL 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
109 [M]ark 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
110 WOLVERINE(ITA) 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
111 giowy 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
112 -[DnL]-jackson 0 1 0 0.00 -1.00 0.0 -1.0 0.00 0 0 1 00:03:28
113 WreX 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
114 R0$T 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
115 Gruby 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
116 Zdechlak... 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 2 00:00:00
117 Laggman 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
118 ^5|E^0dowyn's ^5S^0hade 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
119 THE $$ 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 1 00:03:29
120 Kelly Garrett 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 2 00:00:00
121 Kale 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
122 ----------- RICO 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
123 (KILLER MAN) 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
124 Shadow The Hedgehog 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
125 Prosecco Strunz 445 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:01:28
126 chester 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
127 ^0TiGeR 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
128 Robert kubica 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
129 Berghem 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
130 tpk361 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 2 00:00:00
131 GHICITORU 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 2 00:00:00
132 RAMBO 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 2 00:00:00
133 SLIDE 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
134 KILLER NIK@LA MUMA 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
135 sgt_EmIeL/bel/ 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 1 00:05:58
136 virus 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:02:32
137 KO-MBR-IK 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
138 Santachl 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
139 agent 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
140 ced 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
141 bloempje 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
142 ^0QrwAx`` 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
143 BOMMELL[NL] 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
144 MRsiem 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
145 STINPI (CZE) 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
146 [NST]=66*Pistol-P 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
147 snabbel 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
148 Flash 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
149 -=[B.b.B Mitron]=- 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
150 AV3NG3R.. 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
151 [RP]Lapdog 0 1 0 0.00 -0.50 0.0 -1.0 0.00 0 0 2 00:01:55
152 0572 rwh. 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
153 John Silver.cfg 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
154 Sgt Sycko 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:01:10
155 Kalle_S-F-B 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 2 00:00:00
156 Nahka 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
157 ___f y r i s k 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
158 [PRL]Erwin1942 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
159 '4PACHACUTEC 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
160 WAMBO 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
161 {sw}maartenvo 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
162 Franz 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:01:43
163 |KB|ERROR 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:04:38
164 patryk22_1993 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
165 Inky 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 2 00:00:00
166 [GR] Minot@urus 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 1 00:01:11
167 ^2I like FmF-Team Server 633 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
168 Prosecco Strunz 92 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
169 *LiTtLe *MiSs 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
170 mkt-jackson 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 3 00:00:00
171 iwko 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
172 OSKAR_O 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
173 GUNG-HO!!! 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 2 00:00:00
174 GUNG-HO!!! 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 2 00:00:58
175 ME! 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
176 TOO BAD 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
177 ^<El Gringo^2Loco> 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
178 sergent Helly 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
179 Gniazdo 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
180 Black Cat 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
181 Dragon's Lair 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
182 bOTOx 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:02:15
183 CUO*MiliCi(A)nO 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:02:35
184 Vojin TONDA KOKOTOS 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 2 00:00:00
185 Oliv 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
186 Strider 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
187 www.sawb.co.uk 10 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
188 Prosecco Strunz 525 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
189 Old French Sergio 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
190 -=TDC=-***FOX*** 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
191 WESTSIDEGAMER::mirko 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:07:48
192 R. <3 ,R__ 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
193 Jackie 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
194 Reluctant Warrior 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
195 Devil.Shill.NL 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:05:08
196 Pappy 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
197 Thomas 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
198 Megaearl 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:10:48
199 Schurenberg 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
200 ***DerElchStauber 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 1 00:10:34
201 Baby 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
202 Onur 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
203 herojboskobuha 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
204 TobiasNL 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
205 Tenki 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
206 JerryLewis 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00
207 Amnesia 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 1 00:00:00