SUICIDES


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 Stef 0 58 0 648 0.00 -87.04 0.0 -2002.0 0.00 0 5 0 23 02:26:54
2 20398 1468 1170 5 33 34.14 2.20 2936.0 189.0 1.25 17 49 2 86 17:50:24
3 xXKilleRXx 19 14 15 20 9.50 -21.25 38.0 -85.0 1.36 5 3 0 4 00:42:03
4 Che_tuga 521 182 1534 17 14.68 -39.15 1042.0 -2780.0 2.86 65 8 141 71 10:44:46
5 nono 0 1 0 16 0.00 -12.25 0.0 -49.0 0.00 0 0 0 4 00:09:52
6 SHINIGAMI 1165 781 1 12 77.67 11.53 2330.0 346.0 1.49 25 16 0 30 08:12:53
7 KILL3R 4 13 0 11 8.00 -42.00 8.0 -42.0 0.31 0 6 0 1 00:26:01
8 BoomBoooom 2088 1283 5 9 65.25 12.00 4176.0 768.0 1.63 19 8 2 64 16:35:23
9 SvEnY_CZE 0 0 0 9 0.00 -27.00 0.0 -27.0 0.00 0 0 0 1 00:09:31
10 {GER}Deviljoke 0 0 0 8 0.00 -24.00 0.0 -24.0 0.00 0 0 0 1 00:16:30
11 Shooter 31 29 553 8 1.63 -29.68 62.0 -1128.0 1.07 4 5 109 38 07:17:56
12 skerdi 4 16 0 8 1.14 -5.14 8.0 -36.0 0.25 2 4 0 7 00:41:27
13 Erich 0 3 1 8 0.00 -2.90 0.0 -29.0 0.00 0 2 0 10 02:29:31
14 Rantanplan 1317 549 3 7 54.88 15.44 2634.0 741.0 2.40 42 11 0 48 09:44:03
15 mikolaj 24 61 0 7 12.00 -14.50 48.0 -58.0 0.39 3 9 0 4 00:51:16
16 iamcamper 0 3 0 6 0.00 -10.50 0.0 -21.0 0.00 0 3 0 2 00:12:18
17 lukless 38 27 408 6 7.60 -82.30 76.0 -823.0 1.41 3 3 110 10 02:28:30
18 perseval 74 72 0 6 49.33 -5.33 148.0 -16.0 1.03 4 3 0 3 01:12:38
19 ALF 13 54 57 6 3.71 -24.71 26.0 -173.0 0.24 3 11 7 7 02:19:25
20 Andy 219 317 0 5 27.38 -7.06 438.0 -113.0 0.69 5 8 0 16 03:58:05
21 Revolution 45 54 787 5 2.57 -45.66 90.0 -1598.0 0.83 2 4 78 35 06:52:25
22 XxX itz Tom XxX 89 88 0 5 59.33 -4.67 178.0 -14.0 1.01 14 9 0 3 00:51:33
23 _-UKR-_ 91 21 0 4 20.22 6.44 182.0 58.0 4.33 28 3 0 9 00:56:07
24 Keiler 561 660 2 4 43.15 -4.42 1122.0 -115.0 0.85 10 11 0 26 06:59:39
25 =BiG=Nesquik 319 281 0 4 29.00 1.18 638.0 26.0 1.14 12 9 0 22 04:07:58
26 {FR.op}PaPyou 136 99 0 4 38.86 3.57 272.0 25.0 1.37 9 6 0 7 01:02:42
27 serev 123 130 0 4 49.20 -3.80 246.0 -19.0 0.95 4 7 0 5 01:20:43
28 =Little=BuZZ 271 187 0 4 77.43 10.29 542.0 72.0 1.45 13 5 0 7 02:15:38
29 toilangtham 252 204 0 4 100.80 7.20 504.0 36.0 1.24 17 5 0 5 01:17:39
30 antonis1999 26 72 0 4 6.50 -7.25 52.0 -58.0 0.36 3 12 0 8 01:22:46
31 PeLuKo 0 0 0 4 0.00 -12.00 0.0 -12.0 0.00 0 0 0 1 00:08:51
32 Dino 0 0 0 4 0.00 -12.00 0.0 -12.0 0.00 0 0 0 1 00:04:44
33 JustPlay 20 36 1 4 40.00 -30.00 40.0 -30.0 0.56 2 5 0 1 00:19:33
34 srki98 0 0 0 4 0.00 -12.00 0.0 -12.0 0.00 0 0 0 1 00:01:18
35 {DVT}(LP)BAT*21 96 227 0 4 38.40 -28.60 192.0 -143.0 0.42 3 9 0 5 01:53:51
36 Tam O Shanter 122 125 0 4 34.86 -2.14 244.0 -15.0 0.98 4 6 0 7 01:42:21
37 Black 0 0 0 4 0.00 -12.00 0.0 -12.0 0.00 0 0 0 1 00:06:06
38 rob 0 0 0 3 0.00 -9.00 0.0 -9.0 0.00 0 0 0 1 00:01:44
39 antonio 0 0 30 3 0.00 -69.00 0.0 -69.0 0.00 0 0 7 1 00:28:29
40 THEONE 101 38 0 3 13.47 3.60 202.0 54.0 2.66 13 3 0 15 01:19:48
41 0209A 357 344 0 3 59.50 0.33 714.0 4.0 1.04 7 10 0 12 03:10:54
42 Recon 252 264 0 3 21.91 -0.91 504.0 -21.0 0.95 49 16 0 23 03:53:37
43 Shinjuku 695 497 0 3 21.06 2.86 1390.0 189.0 1.40 12 9 0 66 10:07:58
44 [x] Lalcoolic 92 123 0 3 92.00 -20.00 184.0 -40.0 0.75 5 7 0 2 00:51:14
45 Pfannkuchen 147 120 0 3 49.00 3.00 294.0 18.0 1.23 9 6 0 6 01:20:53
46 Ghost 14 15 1 3 4.67 -2.00 28.0 -12.0 0.93 2 4 0 6 00:31:35
47 HULK 133 195 0 3 33.25 -8.88 266.0 -71.0 0.68 9 9 0 8 01:43:15
48 davide22 0 2 0 3 0.00 -11.00 0.0 -11.0 0.00 0 2 0 1 00:01:45
49 gabriellaura 3 8 0 3 6.00 -14.00 6.0 -14.0 0.38 0 5 0 1 00:16:36
50 (SNP)Revolution 3 3 11 3 1.20 -6.20 6.0 -31.0 1.00 0 0 0 5 01:05:44
51 elyias 38 33 0 3 25.33 -1.33 76.0 -4.0 1.15 5 4 0 3 00:20:55
52 hell766 0 0 0 3 0.00 -9.00 0.0 -9.0 0.00 0 0 0 1 00:03:13
53 123456789 107 133 76 3 35.67 -31.17 214.0 -187.0 0.80 4 8 6 6 02:22:33
54 emirca-yunus 18 58 0 3 18.00 -24.50 36.0 -49.0 0.31 3 10 0 2 00:40:49
55 TIROMPO 70 128 0 3 46.67 -22.33 140.0 -67.0 0.55 4 10 0 3 01:29:16
56 Bakusz 0 0 57 3 0.00 -61.50 0.0 -123.0 0.00 0 0 6 2 00:34:43
57 DONN 0 0 0 3 0.00 -4.50 0.0 -9.0 0.00 0 0 0 2 00:07:13
58 =THC= **andro** 212 97 0 3 106.00 26.50 424.0 106.0 2.19 22 6 0 4 01:09:09
59 Pulsukka917 0 0 0 3 0.00 -4.50 0.0 -9.0 0.00 0 0 0 2 00:04:15
60 te necO (EHE)' 662 679 0 3 57.57 -1.13 1324.0 -26.0 0.97 5 14 0 23 06:15:37
61 louis 0 0 0 3 0.00 -9.00 0.0 -9.0 0.00 0 0 0 1 00:06:47
62 Dan 0 0 0 3 0.00 -9.00 0.0 -9.0 0.00 0 0 0 1 00:06:54
63 VICTOR21 0 0 0 3 0.00 -9.00 0.0 -9.0 0.00 0 0 0 1 00:08:38
64 [M13] Pitu 17 96 0 2 17.00 -42.50 34.0 -85.0 0.18 3 15 0 2 00:40:51
65 soldier 108 68 0 2 72.00 11.33 216.0 34.0 1.59 12 7 0 3 00:54:36
66 HoAR 74 94 0 2 16.44 -2.89 148.0 -26.0 0.79 11 13 0 9 01:04:08
67 --_--FRA 117 132 0 2 33.43 -3.00 234.0 -21.0 0.89 5 7 0 7 01:22:32
68 Purebiokraft 172 96 0 2 57.33 11.67 344.0 70.0 1.79 15 5 0 6 01:24:52
69 eggs 207 396 0 2 51.75 -24.38 414.0 -195.0 0.52 6 19 0 8 03:12:55
70 ToZ-)SunSHinE 2 12 0 2 4.00 -16.00 4.0 -16.0 0.17 0 7 0 1 00:02:45
71 ASGARD 91 207 0 2 30.33 -20.33 182.0 -122.0 0.44 4 19 0 6 01:33:48
72 House off died 1 9 0 2 2.00 -14.00 2.0 -14.0 0.11 0 4 0 1 00:03:21
73 toto 0 0 0 2 0.00 -6.00 0.0 -6.0 0.00 0 0 0 1 00:03:15
74 schlape 0 0 0 2 0.00 -6.00 0.0 -6.0 0.00 0 0 0 1 00:03:20
75 SAM 0 0 0 2 0.00 -6.00 0.0 -6.0 0.00 0 0 0 1 00:01:57
76 Butterkuchen 132 134 0 2 44.00 -1.33 264.0 -8.0 0.99 5 5 0 6 00:58:45
77 334 0 1 0 2 0.00 -1.75 0.0 -7.0 0.00 0 0 0 4 00:15:31
78 kapa 0 18 0 2 0.00 -24.00 0.0 -24.0 0.00 0 12 0 1 00:10:03
79 Skanker 140 100 0 2 56.00 6.80 280.0 34.0 1.40 7 5 0 5 01:24:35
80 BENJO 118 59 0 2 118.00 26.50 236.0 53.0 2.00 13 4 0 2 00:56:58
81 Vila 48 45 0 2 96.00 -3.00 96.0 -3.0 1.07 6 4 0 1 00:24:37
82 LEXFESS 0 0 0 2 0.00 -6.00 0.0 -6.0 0.00 0 0 0 1 00:02:28
83 /CzR/ Lezen ESP 79 76 0 2 52.67 -1.00 158.0 -3.0 1.04 7 6 0 3 01:10:56
84 Trombetti 143 140 0 2 47.67 -0.50 286.0 -3.0 1.02 7 5 0 6 01:16:58
85 kill-kill 109 161 1 2 24.22 -6.67 218.0 -60.0 0.68 5 9 0 9 02:14:01
86 Nytan 55 44 0 2 110.00 5.00 110.0 5.0 1.25 5 3 0 1 00:30:34
87 LTwin-oGvDo 1 2 31 2 0.67 -23.00 2.0 -69.0 0.50 0 2 13 3 00:27:11
88 Nesquik 71 42 0 2 47.33 7.67 142.0 23.0 1.69 15 4 0 3 00:43:51
89 JAN 0 0 0 2 0.00 -3.00 0.0 -6.0 0.00 0 0 0 2 00:04:13
90 Milner 0 0 0 2 0.00 -6.00 0.0 -6.0 0.00 0 0 0 1 00:00:59
91 marko 0 3 0 2 0.00 -2.25 0.0 -9.0 0.00 0 3 0 4 00:14:34
92 YoZZer 61 61 1 2 61.00 -4.00 122.0 -8.0 1.00 6 6 0 2 00:30:04
93 BulletHead 5 0 0 2 10.00 -1.00 10.0 -1.0 5.00 5 0 0 1 00:08:14
94 spagetti_boy 23 25 0 2 15.33 -2.67 46.0 -8.0 0.92 3 3 0 3 00:23:43
95 CraNk3 0 1 0 2 0.00 -7.00 0.0 -7.0 0.00 0 0 0 1 00:06:17
96 Tonin 98 125 4 2 39.20 -8.20 196.0 -41.0 0.78 5 6 2 5 01:26:53
97 haim 0 1 0 2 0.00 -7.00 0.0 -7.0 0.00 0 0 0 1 00:05:49
98 Sanjeude 0 0 0 2 0.00 -6.00 0.0 -6.0 0.00 0 0 0 1 00:08:26
99 (Deagl)BASTARD 0 0 0 2 0.00 -6.00 0.0 -6.0 0.00 0 0 0 1 00:02:34
100 Misiek 0 0 0 2 0.00 -6.00 0.0 -6.0 0.00 0 0 0 1 00:01:13
101 Woldemort 3 2 0 2 3.00 -2.50 6.0 -5.0 1.50 3 0 0 2 00:09:07
102 |Remake*|Maks 2 2 0 2 4.00 -6.00 4.0 -6.0 1.00 2 2 0 1 00:05:33
103 JuliusCezare 114 77 0 2 114.00 15.50 228.0 31.0 1.48 12 7 0 2 00:57:31
104 bryanlebg 0 0 0 2 0.00 -6.00 0.0 -6.0 0.00 0 0 0 1 00:08:38
105 |SK|Ghosti! 140 152 1 2 70.00 -5.00 280.0 -20.0 0.92 12 9 0 4 01:33:12
106 kai 6 51 0 2 6.00 -25.50 12.0 -51.0 0.12 0 13 0 2 00:39:04
107 Bestatter 64 30 0 2 64.00 14.00 128.0 28.0 2.13 7 5 0 2 00:30:25
108 FreezeGONK 0 0 0 2 0.00 -6.00 0.0 -6.0 0.00 0 0 0 1 00:05:24
109 Mausilein 19 63 0 1 12.67 -15.67 38.0 -47.0 0.30 3 15 0 3 00:30:36
110 FIFI 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:01:03
111 [C.F.P]Mighty 14 9 0 1 14.00 1.00 28.0 2.0 1.56 4 2 0 2 00:22:56
112 =BiG=McFly 55 29 0 1 110.00 23.00 110.0 23.0 1.90 5 2 0 1 00:20:26
113 Lex 189 232 0 1 63.00 -7.67 378.0 -46.0 0.81 10 9 0 6 01:41:29
114 =BiG=Tedda30 109 79 0 1 72.67 9.00 218.0 27.0 1.38 8 5 0 3 01:10:11
115 Kr0uN 82 77 0 1 54.67 0.67 164.0 2.0 1.06 8 8 0 3 00:52:46
116 JimBeam 59 47 0 1 59.00 4.50 118.0 9.0 1.26 5 3 0 2 00:35:15
117 monsterparty 30 25 0 1 15.00 0.50 60.0 2.0 1.20 4 3 0 4 00:38:24
118 Rudolf 68 85 0 1 45.33 -6.67 136.0 -20.0 0.80 3 5 0 3 00:48:25
119 [w-BN]_LENSAS_ 725 301 2 1 65.91 18.95 1450.0 417.0 2.41 18 5 0 22 04:50:50
120 Aris__Ts 64 104 0 1 32.00 -10.75 128.0 -43.0 0.62 5 9 0 4 01:09:46
121 Lightning 69 137 0 1 34.50 -17.75 138.0 -71.0 0.50 3 10 0 4 01:14:20
122 _ 137 120 0 1 45.67 2.33 274.0 14.0 1.14 6 5 0 6 01:16:08
123 polloepollo 33 61 0 1 33.00 -15.50 66.0 -31.0 0.54 3 8 0 2 00:31:12
124 azabars1 21 95 0 1 21.00 -38.50 42.0 -77.0 0.22 2 17 0 2 00:34:16
125 THEDEATH 11 14 0 1 5.50 -1.50 22.0 -6.0 0.79 4 5 0 4 00:26:10
126 [RAS]M_VP# 21 24 0 1 42.00 -6.00 42.0 -6.0 0.88 6 5 0 1 00:13:30
127 adzfede 41 69 0 1 27.33 -10.33 82.0 -31.0 0.59 3 7 0 3 00:29:23
128 Nikolay 0 1 0 1 0.00 -4.00 0.0 -4.0 0.00 0 0 0 1 00:00:41
129 CamperNoob 1020 938 0 1 58.29 2.26 2040.0 79.0 1.09 16 14 0 35 09:02:06
130 Papa_Smerf 1 4 0 1 2.00 -6.00 2.0 -6.0 0.25 0 2 0 1 00:04:17
131 Callum 109 121 0 1 54.50 -3.75 218.0 -15.0 0.90 11 10 0 4 01:01:14
132 vood 4 3 0 1 8.00 -2.00 8.0 -2.0 1.33 2 0 0 1 00:04:57
133 ich 46 38 0 1 23.00 1.25 92.0 5.0 1.21 8 4 0 4 00:45:26
134 dimas 1 0 0 1 2.00 -2.00 2.0 -2.0 1.00 0 0 0 1 00:03:47
135 Den 13 32 0 1 8.67 -7.33 26.0 -22.0 0.41 3 13 0 3 00:16:52
136 =THC=**Head.S** 158 104 0 1 63.20 10.20 316.0 51.0 1.52 7 9 0 5 01:30:02
137 Sascha 29 30 0 1 14.50 -1.00 58.0 -4.0 0.97 5 4 0 4 00:26:00
138 briegel1 27 26 0 1 18.00 -0.67 54.0 -2.0 1.04 5 5 0 3 00:12:41
139 jmejak 3 16 0 1 2.00 -5.33 6.0 -16.0 0.19 0 8 0 3 00:09:44
140 Riowin1991 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:01:56
141 Jtown 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:01:47
142 oO 18 15 0 1 12.00 0.00 36.0 0.0 1.20 5 3 0 3 00:09:41
143 Kakaopalme 129 98 0 1 86.00 9.33 258.0 28.0 1.32 7 4 0 3 00:58:16
144 Legob 68 39 0 1 45.33 8.67 136.0 26.0 1.74 8 4 0 3 00:39:30
145 {AG} Deamon 7 6 0 1 7.00 -1.00 14.0 -2.0 1.17 3 3 0 2 00:08:47
146 Gene 11 36 0 1 22.00 -28.00 22.0 -28.0 0.31 2 7 0 1 00:20:05
147 Seagull (HUN) 54 52 0 1 36.00 -0.33 108.0 -1.0 1.04 5 5 0 3 00:36:27
148 555 5 6 0 1 3.33 -1.33 10.0 -4.0 0.83 3 4 0 3 00:09:19
149 (GFE)B!a<k Hawk 3 4 0 1 6.00 -4.00 6.0 -4.0 0.75 0 2 0 1 00:15:23
150 devildog 37 18 2 1 37.00 6.00 74.0 12.0 2.06 7 2 0 2 00:26:02
151 pavel 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:01:10
152 Molli 88 178 0 1 19.56 -10.33 176.0 -93.0 0.49 6 17 0 9 02:17:53
153 Rosienenbomber 67 85 0 1 33.50 -5.25 134.0 -21.0 0.79 5 6 0 4 01:01:49
154 Wackelpudding 192 186 0 1 32.00 0.25 384.0 3.0 1.03 7 6 0 12 02:16:23
155 -chris248 2 5 0 1 4.00 -6.00 4.0 -6.0 0.40 0 4 0 1 00:18:24
156 Puppekopp! 103 94 0 1 13.73 0.40 206.0 6.0 1.10 17 7 0 15 01:25:51
157 WOLLY 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:04:23
158 Antipalme 22 29 0 1 44.00 -10.00 44.0 -10.0 0.76 4 6 0 1 00:16:56
159 ASSASSIN 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:02:31
160 TofUsCHw3iN 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:02:58
161 JackBauer 3 12 0 1 6.00 -12.00 6.0 -12.0 0.25 0 8 0 1 00:10:56
162 7 7 31 0 1 2.80 -5.40 14.0 -27.0 0.23 2 7 0 5 00:35:31
163 Zero 12 19 0 1 6.00 -2.50 24.0 -10.0 0.63 5 7 0 4 00:15:26
164 k2 0 0 0 1 0.00 -1.50 0.0 -3.0 0.00 0 0 0 2 00:00:48
165 }BoS{ZadorinRUS 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:00:34
166 Hase 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:13:37
167 MacTavish 64 44 0 1 32.00 4.25 128.0 17.0 1.45 13 7 0 4 00:47:28
168 Su 4 2 0 1 8.00 -1.00 8.0 -1.0 2.00 2 0 0 1 00:06:47
169 Deutschland 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:05:11
170 Wolf 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:03:42
171 sco 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:09:49
172 GK27 0 0 0 1 0.00 -1.50 0.0 -3.0 0.00 0 0 0 2 00:08:12
173 Baldy 5 13 0 1 2.50 -2.75 10.0 -11.0 0.38 2 3 0 4 00:10:36
174 yann 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:01:19
175 SHURIK 0 2 0 1 0.00 -2.50 0.0 -5.0 0.00 0 2 0 2 00:05:38
176 PointZero 43 14 0 1 28.67 8.67 86.0 26.0 3.07 13 4 0 3 00:23:44
177 xXRavenXx 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:02:47
178 Eiko 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:05:26
179 bob 0 4 0 1 0.00 -7.00 0.0 -7.0 0.00 0 4 0 1 00:01:47
180 Pierre 16 9 0 1 32.00 4.00 32.0 4.0 1.78 5 2 0 1 00:07:45
181 Antoine 2 26 1 1 2.00 -14.50 4.0 -29.0 0.08 0 19 0 2 00:24:43
182 Mr 57 49 0 1 38.00 1.67 114.0 5.0 1.16 6 5 0 3 00:57:35
183 RODDERS790 46 78 0 1 30.67 -11.67 92.0 -35.0 0.59 4 6 0 3 00:56:07
184 Gregory 8 5 0 1 8.00 0.00 16.0 0.0 1.60 4 3 0 2 00:13:18
185 Whales Vagina 0 1 0 1 0.00 -4.00 0.0 -4.0 0.00 0 0 0 1 00:01:52
186 DarkSun 0 7 0 1 0.00 -10.00 0.0 -10.0 0.00 0 4 0 1 00:08:33
187 {kinfe Pro } 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:00:32
188 39 0 0 0 1 0.00 -1.50 0.0 -3.0 0.00 0 0 0 2 00:02:18
189 nod 0 2 0 1 0.00 -5.00 0.0 -5.0 0.00 0 0 0 1 00:01:15
190 Koopec 6 7 1 1 6.00 -3.00 12.0 -6.0 0.86 2 3 0 2 00:10:59
191 ASDGHSDH 0 7 0 1 0.00 -2.50 0.0 -10.0 0.00 0 5 0 4 00:06:35
192 NED_LUD 45 93 0 1 45.00 -25.50 90.0 -51.0 0.48 3 21 0 2 00:52:42
193 Tony02/Messi 19 22 0 1 38.00 -6.00 38.0 -6.0 0.86 10 6 0 1 00:14:45
194 Assasine 7 18 0 1 14.00 -14.00 14.0 -14.0 0.39 2 5 0 1 00:08:36
195 XzibitGR 91 119 0 1 60.67 -10.33 182.0 -31.0 0.76 4 7 0 3 00:57:38
196 Gabs 14 15 0 1 28.00 -4.00 28.0 -4.0 0.93 5 5 0 1 00:13:13
197 FRZ 4 6 0 1 8.00 -5.00 8.0 -5.0 0.67 0 2 0 1 00:05:08
198 50 ôóíòîâ 1 1 0 1 2.00 -3.00 2.0 -3.0 1.00 0 0 0 1 00:00:06
199 jendras 0 6 0 1 0.00 -4.50 0.0 -9.0 0.00 0 6 0 2 00:10:33
200 Postman Pat 12 2 0 1 12.00 3.50 24.0 7.0 6.00 5 0 0 2 00:08:39
201 Sunup 69 26 0 1 138.00 40.00 138.0 40.0 2.65 12 4 0 1 00:28:39
202 DAV75 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:04:45
203 Mørke 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:07:14
204 Dik78 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:01:20
205 M| & M 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:01:31
206 OMEGA 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:04:35
207 Prov 153 53 1 1 102.00 31.67 306.0 95.0 2.89 15 4 0 3 00:59:15
208 Mather 29 30 0 1 9.67 -0.67 58.0 -4.0 0.97 5 6 0 6 00:34:21
209 Xirtam 37 50 0 1 37.00 -8.00 74.0 -16.0 0.74 8 10 0 2 00:30:45
210 MrBrown 45 21 0 1 18.00 4.20 90.0 21.0 2.14 7 4 0 5 00:31:27
211 //papichulo// 0 1 0 1 0.00 -2.00 0.0 -4.0 0.00 0 0 0 2 00:02:26
212 CHOLLET 51 184 0 1 11.33 -15.11 102.0 -136.0 0.28 4 46 0 9 02:37:33
213 Tavor-21 18 33 0 1 18.00 -9.00 36.0 -18.0 0.55 3 6 0 2 00:15:08
214 (AKA)DzOdIaC34 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:01:53
215 [X-WaY]Dante 0 1 0 1 0.00 -4.00 0.0 -4.0 0.00 0 0 0 1 00:02:38
216 $hadov-Lukas 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:12:17
217 AL01 16 82 0 1 16.00 -34.50 32.0 -69.0 0.20 2 17 0 2 00:38:09
218 ZeNoN rX 0 1 0 1 0.00 -4.00 0.0 -4.0 0.00 0 0 0 1 00:05:45
219 I3ulls23GeR. 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:00:38
220 DER-NEUE 14 35 0 1 9.33 -8.00 28.0 -24.0 0.40 2 8 0 3 00:23:29
221 Wutausbruch 0 1 0 1 0.00 -4.00 0.0 -4.0 0.00 0 0 0 1 00:11:43
222 elitkatona 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:00:25
223 piroska 23 41 25 1 7.67 -11.83 46.0 -71.0 0.56 3 12 2 6 01:05:32
224 OMII 0 5 0 1 0.00 -8.00 0.0 -8.0 0.00 0 4 0 1 00:11:31
225 Cath 145 33 2 1 72.50 26.25 290.0 105.0 4.39 13 3 0 4 00:47:42
226 MONSTER 23 60 40 1 9.20 -24.00 46.0 -120.0 0.38 2 14 3 5 01:43:17
227 gino 4 11 0 1 8.00 -10.00 8.0 -10.0 0.36 2 5 0 1 00:05:27
228 totya86[HUN] 72 93 0 1 28.80 -4.80 144.0 -24.0 0.77 7 25 0 5 01:35:22
229 : ) 0 4 0 1 0.00 -3.50 0.0 -7.0 0.00 0 2 0 2 00:03:00
230 I LOVE SEX 4 0 0 1 4.00 0.50 8.0 1.0 4.00 2 0 0 2 00:03:10
231 antooo59 0 0 25 1 0.00 -26.50 0.0 -53.0 0.00 0 0 4 2 00:40:00
232 Panda1415 0 0 0 1 0.00 -1.50 0.0 -3.0 0.00 0 0 0 2 00:03:24
233 Joris 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:02:18
234 RamRaider98 20 30 0 1 10.00 -3.25 40.0 -13.0 0.67 4 7 0 4 00:43:55
235 SOAP 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:01:58
236 DEUTSCHLAND 1 0 0 1 1.00 -1.00 2.0 -2.0 1.00 0 0 0 2 00:05:22
237 WojoExtrim 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:03:20
238 snipe 21 69 0 1 21.00 -25.50 42.0 -51.0 0.30 3 10 0 2 00:46:35
239 ricsi 11 48 0 1 7.33 -13.33 22.0 -40.0 0.23 2 22 0 3 00:28:01
240 --KAZO-- 3 0 0 1 6.00 0.00 6.0 0.0 3.00 2 0 0 1 00:02:07
241 Jablon 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:01:46
242 kuko 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:05:33
243 Kenyon14 2 3 0 1 4.00 -4.00 4.0 -4.0 0.67 0 3 0 1 00:07:59
244 Karadock 76 77 0 1 50.67 -1.33 152.0 -4.0 0.99 4 5 0 3 01:11:44
245 xStorm_19 9 1 0 1 18.00 5.00 18.0 5.0 9.00 6 0 0 1 00:07:44
246 xX- SHOT -Xx 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:06:03
247 thierry 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:04:41
248 11rus 0 0 0 1 0.00 -0.60 0.0 -3.0 0.00 0 0 0 5 00:10:43
249 monstr 5 11 0 1 10.00 -9.00 10.0 -9.0 0.45 0 3 0 1 00:07:23
250 =THC=**MIZ** 90 96 0 1 60.00 -3.00 180.0 -9.0 0.94 5 6 0 3 01:10:26
251 Ryan 17 63 0 1 17.00 -24.50 34.0 -49.0 0.27 2 10 0 2 00:30:30
252 NeXuZ 74 75 1 1 49.33 -2.00 148.0 -6.0 0.99 6 5 0 3 00:51:41
253 CrenShaw17 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:00:22
254 BORMAN 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:02:27
255 aaa 19 38 0 1 6.33 -3.67 38.0 -22.0 0.50 8 11 0 6 00:41:25
256 NINJA929 4 29 0 1 4.00 -14.00 8.0 -28.0 0.14 0 12 0 2 00:11:45
257 Rioc 15 16 0 1 15.00 -2.00 30.0 -4.0 0.94 3 2 0 2 00:28:27
258 KAROLDZ 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:01:52
259 ellert 1 2 0 1 2.00 -4.00 2.0 -4.0 0.50 0 0 0 1 00:09:32
260 Archangel04 137 174 0 1 21.08 -3.08 274.0 -40.0 0.79 9 13 0 13 03:07:30
261 Atyr 1 1 0 1 0.67 -1.00 2.0 -3.0 1.00 0 0 0 3 00:20:38
262 Sarkodie 50 67 0 1 33.33 -6.67 100.0 -20.0 0.75 8 7 0 3 00:53:15
263 Blackdeath 121 62 0 1 80.67 18.67 242.0 56.0 1.95 8 4 0 3 00:39:34
264 nikolas 11 59 0 1 5.50 -12.75 22.0 -51.0 0.19 2 18 0 4 00:57:26
265 dulle 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:01:54
266 Dmitriy 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:03:32
