TEAM KILL STREAK


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 Che_tuga 521 182 1534 17 14.68 -39.15 1042.0 -2780.0 2.86 65 8 141 71 10:44:46
2 lukless 38 27 408 6 7.60 -82.30 76.0 -823.0 1.41 3 3 110 10 02:28:30
3 Shooter 31 29 553 8 1.63 -29.68 62.0 -1128.0 1.07 4 5 109 38 07:17:56
4 Revolution 45 54 787 5 2.57 -45.66 90.0 -1598.0 0.83 2 4 78 35 06:52:25
5 {NAZ}Gootmoute 25 8 85 0 25.00 -76.50 50.0 -153.0 3.13 19 2 49 2 00:23:23
6 {GFE}SmokyDRIFT 19 7 70 0 19.00 -64.00 38.0 -128.0 2.71 4 0 34 2 00:29:28
7 bastien 0 0 39 0 0.00 -39.00 0.0 -78.0 0.00 0 0 18 2 00:10:59
8 Xabi 1 1 35 0 1.00 -35.00 2.0 -70.0 1.00 0 0 14 2 00:23:19
9 LTwin-oGvDo 1 2 31 2 0.67 -23.00 2.0 -69.0 0.50 0 2 13 3 00:27:11
10 Cameraman 17 36 12 0 17.00 -21.50 34.0 -43.0 0.47 2 8 10 2 00:46:31
11 Sitting_Duck 0 1 16 0 0.00 -16.50 0.0 -33.0 0.00 0 0 10 2 00:45:23
12 #nXs|$uPr3mE<3 32 23 49 0 32.00 -44.50 64.0 -89.0 1.39 3 2 8 2 00:35:31
13 antonio 0 0 30 3 0.00 -69.00 0.0 -69.0 0.00 0 0 7 1 00:28:29
14 ALF 13 54 57 6 3.71 -24.71 26.0 -173.0 0.24 3 11 7 7 02:19:25
15 . 1 0 7 0 2.00 -13.00 2.0 -13.0 1.00 0 0 7 1 00:03:54
16 123456789 107 133 76 3 35.67 -31.17 214.0 -187.0 0.80 4 8 6 6 02:22:33
17 Viper 64 91 49 0 14.22 -13.89 128.0 -125.0 0.70 4 6 6 9 02:35:39
18 Bakusz 0 0 57 3 0.00 -61.50 0.0 -123.0 0.00 0 0 6 2 00:34:43
19 Marko 0 0 33 0 0.00 -66.00 0.0 -66.0 0.00 0 0 6 1 00:20:07
20 nicu 0 0 23 0 0.00 -46.00 0.0 -46.0 0.00 0 0 5 1 00:28:34
21 jeremy 0 0 22 0 0.00 -14.67 0.0 -44.0 0.00 0 0 5 3 00:29:21
22 jeremi 3 3 38 0 1.20 -15.20 6.0 -76.0 1.00 0 3 5 5 00:44:18
23 Kertosh 4 10 24 0 2.67 -18.00 8.0 -54.0 0.40 2 5 5 3 00:26:09
24 HUGO 5 2 30 0 2.00 -11.40 10.0 -57.0 2.50 3 2 4 5 00:45:28
25 hugo 0 2 4 0 0.00 -10.00 0.0 -10.0 0.00 0 0 4 1 00:06:31
26 kett 2 3 8 0 1.33 -5.67 4.0 -17.0 0.67 0 0 4 3 00:20:17
27 antooo59 0 0 25 1 0.00 -26.50 0.0 -53.0 0.00 0 0 4 2 00:40:00
28 furious 0 0 28 0 0.00 -28.00 0.0 -56.0 0.00 0 0 4 2 00:40:18
29 M³ody Wilk 0 0 4 0 0.00 -8.00 0.0 -8.0 0.00 0 0 4 1 00:06:16
30 Adz 0 1 20 1 0.00 -44.00 0.0 -44.0 0.00 0 0 4 1 00:20:05
31 [Army]*JI¸õà* 3 1 4 0 2.00 -2.00 6.0 -6.0 3.00 3 0 3 3 00:06:52
32 dylan 0 0 13 0 0.00 -8.67 0.0 -26.0 0.00 0 0 3 3 00:25:46
33 MONSTER 23 60 40 1 9.20 -24.00 46.0 -120.0 0.38 2 14 3 5 01:43:17
34 Hartzfear 26 21 10 0 17.33 -5.00 52.0 -15.0 1.24 10 6 3 3 00:25:50
35 thoma 0 0 7 0 0.00 -14.00 0.0 -14.0 0.00 0 0 3 1 00:12:04
36 xXTitanXx 8 16 26 1 8.00 -31.50 16.0 -63.0 0.50 3 6 3 2 00:31:42
37 mastersun 3 0 3 0 6.00 -3.00 6.0 -3.0 3.00 3 0 3 1 00:06:10
38 BoomBoooom 2088 1283 5 9 65.25 12.00 4176.0 768.0 1.63 19 8 2 64 16:35:23
39 20398 1468 1170 5 33 34.14 2.20 2936.0 189.0 1.25 17 49 2 86 17:50:24
40 sKorpio-91 0 0 4 0 0.00 -4.00 0.0 -8.0 0.00 0 0 2 2 00:10:31
41 FinaRGoT 19 31 3 0 9.50 -4.50 38.0 -18.0 0.61 3 9 2 4 00:27:51
42 Ice Man 0 1 3 0 0.00 -3.50 0.0 -7.0 0.00 0 0 2 2 00:03:42
43 wasil 23 43 2 0 23.00 -12.00 46.0 -24.0 0.53 2 4 2 2 00:26:02
44 .:{SA}:.Xtian 1 1 2 0 2.00 -4.00 2.0 -4.0 1.00 0 0 2 1 00:06:26
45 piroska 23 41 25 1 7.67 -11.83 46.0 -71.0 0.56 3 12 2 6 01:05:32
46 Che_guevara 0 206 12 0 0.00 -3.19 0.0 -230.0 0.00 0 65 2 72 08:57:44
47 Tonin 98 125 4 2 39.20 -8.20 196.0 -41.0 0.78 5 6 2 5 01:26:53
48 (=VIP=)SPOKE|FR 83 93 12 0 55.33 -11.33 166.0 -34.0 0.89 5 8 2 3 00:45:09
49 Razor ger 4 8 4 0 4.00 -6.00 8.0 -12.0 0.50 0 3 2 2 00:11:36
50 DYLAN 0 0 6 0 0.00 -12.00 0.0 -12.0 0.00 0 0 2 1 00:12:16
51 rob 0 0 0 3 0.00 -9.00 0.0 -9.0 0.00 0 0 0 1 00:01:44
52 DoDo 133 104 0 0 88.67 9.67 266.0 29.0 1.28 7 6 0 3 00:49:31
53 _-UKR-_ 91 21 0 4 20.22 6.44 182.0 58.0 4.33 28 3 0 9 00:56:07
54 Chris 11 21 1 0 7.33 -4.00 22.0 -12.0 0.52 2 8 0 3 00:13:30
55 objektsnipe1 15 23 0 0 15.00 -4.00 30.0 -8.0 0.65 2 3 0 2 00:40:52
56 =BiG=Richi 343 229 0 0 49.00 8.14 686.0 114.0 1.50 11 5 0 14 03:35:10
57 Mausilein 19 63 0 1 12.67 -15.67 38.0 -47.0 0.30 3 15 0 3 00:30:36
58 FIFI 0 0 0 1 0.00 -3.00 0.0 -3.0 0.00 0 0 0 1 00:01:03
59 pol 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
60 puschkin 152 144 0 0 50.67 1.33 304.0 8.0 1.06 29 6 0 6 01:47:25
61 Keiler 561 660 2 4 43.15 -4.42 1122.0 -115.0 0.85 10 11 0 26 06:59:39
62 Elmo 0 1 0 0 0.00 -1.00 0.0 -1.0 0.00 0 0 0 1 00:12:24
63 =BiG=Nesquik 319 281 0 4 29.00 1.18 638.0 26.0 1.14 12 9 0 22 04:07:58
64 =BiG=BuZZ 120 63 0 0 18.46 4.38 240.0 57.0 1.90 21 9 0 13 01:56:54
65 TESTER 0 1 0 0 0.00 -1.00 0.0 -1.0 0.00 0 0 0 1 00:03:47
66 =BiG=BaBa 15 25 0 0 10.00 -3.33 30.0 -10.0 0.60 2 4 0 3 00:15:12
67 =Windel=Winny= 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
68 marson_Inet 1 5 0 0 0.67 -1.33 2.0 -4.0 0.20 0 2 0 3 00:05:21
69 Dufy 4 10 0 0 4.00 -3.00 8.0 -6.0 0.40 2 3 0 2 00:12:02
70 -_RASTA_- 1 0 0 0 2.00 1.00 2.0 1.0 1.00 0 0 0 1 00:00:45
71 Hubbel 52 59 0 0 34.67 -2.33 104.0 -7.0 0.88 5 6 0 3 00:30:45
72 Nandy 96 100 0 0 27.43 -0.57 192.0 -4.0 0.96 7 8 0 7 01:24:46
73 {FR.op}PaPyou 136 99 0 4 38.86 3.57 272.0 25.0 1.37 9 6 0 7 01:02:42
74 [C.F.P]Mighty 14 9 0 1 14.00 1.00 28.0 2.0 1.56 4 2 0 2 00:22:56
75 Da Imbassador 9 14 0 0 9.00 -2.50 18.0 -5.0 0.64 2 4 0 2 00:18:54
76 Vansis 0 3 0 0 0.00 -3.00 0.0 -3.0 0.00 0 3 0 1 00:02:08
77 War666 215 221 0 0 43.00 -0.60 430.0 -6.0 0.97 13 12 0 10 02:59:45
78 SnurkMonster 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
79 BaDrei 2 4 0 0 4.00 -2.00 4.0 -2.0 0.50 0 2 0 1 00:03:05
80 Ivar 11 67 0 0 7.33 -18.67 22.0 -56.0 0.16 2 27 0 3 00:36:27
81 messi 0 1 0 0 0.00 -1.00 0.0 -1.0 0.00 0 0 0 1 00:01:56
82 =Littel=BuZZ 248 83 0 0 35.43 11.79 496.0 165.0 2.99 17 3 0 14 02:32:50
83 [M13] Pitu 17 96 0 2 17.00 -42.50 34.0 -85.0 0.18 3 15 0 2 00:40:51
84 maxim 0 1 0 0 0.00 -0.50 0.0 -1.0 0.00 0 0 0 2 00:02:13
85 Gh0sTDoG 3 13 0 0 6.00 -10.00 6.0 -10.0 0.23 0 9 0 1 00:04:18
86 ˸õ 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
87 Rafflat (GER) 1 0 0 0 2.00 1.00 2.0 1.0 1.00 0 0 0 1 00:01:04
88 ˸õà 0 1 0 0 0.00 -1.00 0.0 -1.0 0.00 0 0 0 1 00:00:00
89 soldier 108 68 0 2 72.00 11.33 216.0 34.0 1.59 12 7 0 3 00:54:36
90 Yvon 8 9 0 0 8.00 -0.50 16.0 -1.0 0.89 4 2 0 2 00:07:59
91 =THC=**JULIAN** 0 2 0 0 0.00 -2.00 0.0 -2.0 0.00 0 2 0 1 00:00:56
92 dmitry55509 1 8 0 0 0.67 -2.33 2.0 -7.0 0.13 0 5 0 3 00:07:39
93 Marionetes 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
94 HoAR 74 94 0 2 16.44 -2.89 148.0 -26.0 0.79 11 13 0 9 01:04:08
95 Enigma 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:03:41
96 Donimator 307 294 0 0 6.67 0.14 614.0 13.0 1.04 6 41 0 92 04:45:24
97 Pauts 13 9 0 0 0.46 0.07 26.0 4.0 1.44 3 2 0 56 00:36:27
98 =BiG=McFly 55 29 0 1 110.00 23.00 110.0 23.0 1.90 5 2 0 1 00:20:26
99 Alex_Zadov 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
100 Lex 189 232 0 1 63.00 -7.67 378.0 -46.0 0.81 10 9 0 6 01:41:29
101 =BiG=Tedda30 109 79 0 1 72.67 9.00 218.0 27.0 1.38 8 5 0 3 01:10:11
102 Kr0uN 82 77 0 1 54.67 0.67 164.0 2.0 1.06 8 8 0 3 00:52:46
103 BloodbathTR 20 41 0 0 40.00 -21.00 40.0 -21.0 0.49 3 7 0 1 00:21:08
104 Oggy 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
105 anthrax 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
106 MRWD1982 35 72 0 0 35.00 -18.50 70.0 -37.0 0.49 4 10 0 2 00:36:49
107 JimBeam 59 47 0 1 59.00 4.50 118.0 9.0 1.26 5 3 0 2 00:35:15
108 PandaJerk 64 93 0 0 42.67 -9.67 128.0 -29.0 0.69 4 8 0 3 00:35:45
109 Wahlberg 10 17 0 0 20.00 -7.00 20.0 -7.0 0.59 2 6 0 1 00:07:12
110 SFA-Fred785 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
111 Dron2011 1 1 0 0 1.00 0.00 2.0 0.0 1.00 0 0 0 2 00:04:12
112 SIR.FIREBALL 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
113 monsterparty 30 25 0 1 15.00 0.50 60.0 2.0 1.20 4 3 0 4 00:38:24
114 S W A T [D.S.I] 1 0 0 0 2.00 1.00 2.0 1.0 1.00 0 0 0 1 00:01:58
115 FlowingRush 27 19 0 0 54.00 8.00 54.0 8.0 1.42 6 4 0 1 00:15:53
116 FF_HITMAN 4 6 0 0 8.00 -2.00 8.0 -2.0 0.67 2 3 0 1 00:05:38
117 THEONE 101 38 0 3 13.47 3.60 202.0 54.0 2.66 13 3 0 15 01:19:48
118 SCORPION 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:13
119 Rudolf 68 85 0 1 45.33 -6.67 136.0 -20.0 0.80 3 5 0 3 00:48:25
120 4ert 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
121 AntonY93 6 7 0 0 12.00 -1.00 12.0 -1.0 0.86 3 3 0 1 00:04:43
122 ÀÄÌÈ 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
123 [w-BN]_LENSAS_ 725 301 2 1 65.91 18.95 1450.0 417.0 2.41 18 5 0 22 04:50:50
124 Martin 13 103 0 0 8.67 -30.00 26.0 -90.0 0.13 2 17 0 3 00:45:10
125 Beef 5 16 0 0 10.00 -11.00 10.0 -11.0 0.31 2 6 0 1 00:07:38
126 REMBO 0 1 0 0 0.00 -1.00 0.0 -1.0 0.00 0 0 0 1 00:00:52
127 JackLaFuria 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
128 Harry 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:37
129 =SW=cukier 0 1 0 0 0.00 -1.00 0.0 -1.0 0.00 0 0 0 1 00:01:12
130 Palme 2 2 0 0 4.00 0.00 4.0 0.0 1.00 2 2 0 1 00:02:30
131 serev 123 130 0 4 49.20 -3.80 246.0 -19.0 0.95 4 7 0 5 01:20:43
132 AUXLEGIONAIRE 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
133 Rakot 0 2 0 0 0.00 -2.00 0.0 -2.0 0.00 0 2 0 1 00:02:46
134 |TBH|Joule <3 0 3 2 0 0.00 -7.00 0.0 -7.0 0.00 0 0 0 1 00:07:05
135 jon. 0 1 0 0 0.00 -1.00 0.0 -1.0 0.00 0 0 0 1 00:02:49
136 stephanie 16 16 0 0 32.00 0.00 32.0 0.0 1.00 5 6 0 1 00:14:35
137 BAS 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
138 wumpscut|eXXe 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:02:08
139 *,,*FRA 25 20 0 0 25.00 2.50 50.0 5.0 1.25 3 2 0 2 00:40:13
140 Richard 14 22 0 0 9.33 -2.67 28.0 -8.0 0.64 2 3 0 3 00:21:53
141 MaxiMMe. 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:01:15
142 MaxiMMe. 6 3 0 0 12.00 3.00 12.0 3.0 2.00 4 0 0 1 00:03:10
143 --_--FRA 117 132 0 2 33.43 -3.00 234.0 -21.0 0.89 5 7 0 7 01:22:32
144 KampfSau 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
145 fastKillx3RU 60 83 0 0 60.00 -11.50 120.0 -23.0 0.72 4 6 0 2 00:36:42
146 50CENT 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:01:51
147 (DES) tim 7 9 0 0 14.00 -2.00 14.0 -2.0 0.78 2 4 0 1 00:06:32
148 filin 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
149 PlayStation3 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
150 bullen 0 2 0 0 0.00 -2.00 0.0 -2.0 0.00 0 2 0 1 00:00:58
151 Ralle 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
152 ded 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
153 Xelinuz 42 58 0 0 28.00 -5.33 84.0 -16.0 0.72 4 5 0 3 00:21:41
154 Andreyst 1 5 0 0 2.00 -4.00 2.0 -4.0 0.20 0 4 0 1 00:02:37
155 Varlam1234 1 5 0 0 2.00 -4.00 2.0 -4.0 0.20 0 3 0 1 00:01:49
156 jojo11_br 64 65 0 0 64.00 -0.50 128.0 -1.0 0.98 5 5 0 2 00:41:25
157 Aris__Ts 64 104 0 1 32.00 -10.75 128.0 -43.0 0.62 5 9 0 4 01:09:46
158 adan 1 4 0 0 0.67 -1.00 2.0 -3.0 0.25 0 3 0 3 00:02:22
159 Bajo 1 7 0 0 2.00 -6.00 2.0 -6.0 0.14 0 7 0 1 00:03:08
160 097 CANT (ESP) 19 47 0 0 19.00 -14.00 38.0 -28.0 0.40 3 6 0 2 00:27:13
161 hmpf 2 0 0 0 4.00 2.00 4.0 2.0 2.00 2 0 0 1 00:01:18
162 Rantanplan 1317 549 3 7 54.88 15.44 2634.0 741.0 2.40 42 11 0 48 09:44:03
163 Lightning 69 137 0 1 34.50 -17.75 138.0 -71.0 0.50 3 10 0 4 01:14:20
164 gr8error 14 17 0 0 14.00 -1.50 28.0 -3.0 0.82 5 4 0 2 00:10:37
165 _ 137 120 0 1 45.67 2.33 274.0 14.0 1.14 6 5 0 6 01:16:08
166 kretek007 14 73 0 0 9.33 -19.67 28.0 -59.0 0.19 2 18 0 3 00:31:12
167 rumbalotte 93 96 0 0 62.00 -1.00 186.0 -3.0 0.97 5 4 0 3 00:30:45
168 Scan 34 30 0 0 68.00 4.00 68.0 4.0 1.13 4 6 0 1 00:10:46
169 ___zZz___ 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
170 polloepollo 33 61 0 1 33.00 -15.50 66.0 -31.0 0.54 3 8 0 2 00:31:12
171 chrzan07 66 88 0 0 66.00 -11.00 132.0 -22.0 0.75 6 8 0 2 00:39:55
172 azabars1 21 95 0 1 21.00 -38.50 42.0 -77.0 0.22 2 17 0 2 00:34:16
173 55 2 4 0 0 4.00 -2.00 4.0 -2.0 0.50 0 2 0 1 00:01:34
174 Purebiokraft 172 96 0 2 57.33 11.67 344.0 70.0 1.79 15 5 0 6 01:24:52
175 F3lix 0 3 0 0 0.00 -3.00 0.0 -3.0 0.00 0 3 0 1 00:01:02
176 ô 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
177 eggs 207 396 0 2 51.75 -24.38 414.0 -195.0 0.52 6 19 0 8 03:12:55
178 Lisa 0 4 0 0 0.00 -2.00 0.0 -4.0 0.00 0 4 0 2 00:01:27
179 Cock.Fuck 0 2 0 0 0.00 -1.00 0.0 -2.0 0.00 0 2 0 2 00:01:10
180 Daboo 1 7 0 0 2.00 -6.00 2.0 -6.0 0.14 0 4 0 1 00:07:40
181 PYRO 0 1 0 0 0.00 -1.00 0.0 -1.0 0.00 0 0 0 1 00:01:08
182 zulluz 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
183 michael 39 131 0 0 13.00 -15.33 78.0 -92.0 0.30 6 28 0 6 01:38:58
184 {Kick}Icekiller 137 97 1 0 54.80 7.60 274.0 38.0 1.41 7 7 0 5 00:49:58
185 rut-DFR 10 23 0 0 10.00 -6.50 20.0 -13.0 0.43 3 5 0 2 00:19:34
186 SCHINSCHANJON 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
187 0209A 357 344 0 3 59.50 0.33 714.0 4.0 1.04 7 10 0 12 03:10:54
188 KROL73 0 4 0 0 0.00 -4.00 0.0 -4.0 0.00 0 4 0 1 00:02:22
189 Amifuji 0 7 0 0 0.00 -7.00 0.0 -7.0 0.00 0 7 0 1 00:02:34
190 Alex245 53 20 0 0 106.00 33.00 106.0 33.0 2.65 9 3 0 1 00:20:19
191 Goran 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
192 THEDEATH 11 14 0 1 5.50 -1.50 22.0 -6.0 0.79 4 5 0 4 00:26:10
193 Recon 252 264 0 3 21.91 -0.91 504.0 -21.0 0.95 49 16 0 23 03:53:37
194 -To3ia$- 0 2 0 0 0.00 -2.00 0.0 -2.0 0.00 0 2 0 1 00:03:00
195 artem 2 5 0 0 1.33 -1.00 4.0 -3.0 0.40 2 5 0 3 00:07:38
196 -PR0-KM-0RP- 7 14 0 0 14.00 -7.00 14.0 -7.0 0.50 2 5 0 1 00:09:18
197 Patrick 12 19 0 0 12.00 -3.50 24.0 -7.0 0.63 5 6 0 2 00:11:40
198 SuperN 6 12 0 0 12.00 -6.00 12.0 -6.0 0.50 3 5 0 1 00:12:19
199 jenoke 3 4 0 0 6.00 -1.00 6.0 -1.0 0.75 2 2 0 1 00:04:34
200 <|GsR|>Tiger> 1 4 0 0 1.00 -1.50 2.0 -3.0 0.25 0 2 0 2 00:01:40
201 pawello 1 1 0 0 0.67 0.00 2.0 0.0 1.00 0 0 0 3 00:01:35
202 sad__braineD 60 34 0 0 30.00 6.50 120.0 26.0 1.76 13 4 0 4 00:21:13
203 [RAS]M_VP# 21 24 0 1 42.00 -6.00 42.0 -6.0 0.88 6 5 0 1 00:13:30
204 HARTMAN 0 3 0 0 0.00 -3.00 0.0 -3.0 0.00 0 3 0 1 00:02:32
205 DefQon 0 1 0 0 0.00 -1.00 0.0 -1.0 0.00 0 0 0 1 00:00:26
206 CHRISTIAN 9 13 0 0 4.50 -1.00 18.0 -4.0 0.69 3 5 0 4 00:11:29
207 adzfede 41 69 0 1 27.33 -10.33 82.0 -31.0 0.59 3 7 0 3 00:29:23
208 McHammer 7 13 0 0 7.00 -3.00 14.0 -6.0 0.54 2 4 0 2 00:10:18
209 Sky.Archer 0 2 0 0 0.00 -2.00 0.0 -2.0 0.00 0 2 0 1 00:02:08
210 empire_EaZy 36 19 0 0 72.00 17.00 72.0 17.0 1.89 7 2 0 1 00:12:47
211 [Áåðêóò] 5 6 0 0 10.00 -1.00 10.0 -1.0 0.83 3 3 0 1 00:02:59
212 Nikolay 0 1 0 1 0.00 -4.00 0.0 -4.0 0.00 0 0 0 1 00:00:41
213 CamperNoob 1020 938 0 1 58.29 2.26 2040.0 79.0 1.09 16 14 0 35 09:02:06
214 Morpheus 100 55 0 0 28.57 6.43 200.0 45.0 1.82 12 3 0 7 01:17:46
215 SONY 2 2 0 0 4.00 0.00 4.0 0.0 1.00 0 0 0 1 00:00:45
216 Rostov4anka 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
217 KA-74 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
218 Viktor 1 3 0 0 0.67 -0.67 2.0 -2.0 0.33 0 3 0 3 00:05:37
219 PinoyBoy 17 16 1 0 11.33 -0.33 34.0 -1.0 1.06 4 4 0 3 00:15:52
220 33333DG 17 18 0 0 6.80 -0.20 34.0 -1.0 0.94 7 3 0 5 00:25:28
221 :[ksv]:SgtVlad 20 16 0 0 40.00 4.00 40.0 4.0 1.25 12 5 0 1 00:21:10
222 QooQ 2 6 0 0 4.00 -4.00 4.0 -4.0 0.33 0 5 0 1 00:04:35
223 Papa_Smerf 1 4 0 1 2.00 -6.00 2.0 -6.0 0.25 0 2 0 1 00:04:17
224 senya 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
225 [G-H]Nox 2 5 0 0 2.00 -1.50 4.0 -3.0 0.40 0 2 0 2 00:04:02
226 T-Rex 83 44 0 0 33.20 7.80 166.0 39.0 1.89 10 7 0 5 00:52:18
227 Antonio 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:01:36
228 sergei 1 0 0 0 1.00 0.50 2.0 1.0 1.00 0 0 0 2 00:02:40
229 tannmay 1 6 0 0 2.00 -5.00 2.0 -5.0 0.17 0 5 0 1 00:02:19
230 Callum 109 121 0 1 54.50 -3.75 218.0 -15.0 0.90 11 10 0 4 01:01:14
231 MAC911 5 16 0 0 10.00 -11.00 10.0 -11.0 0.31 2 6 0 1 00:10:10
232 bastard 6 2 0 0 12.00 4.00 12.0 4.0 3.00 6 2 0 1 00:01:37
233 vood 4 3 0 1 8.00 -2.00 8.0 -2.0 1.33 2 0 0 1 00:04:57
234 kapitoshka 3 4 0 0 6.00 -1.00 6.0 -1.0 0.75 0 2 0 1 00:04:54
235 nono 0 1 0 16 0.00 -12.25 0.0 -49.0 0.00 0 0 0 4 00:09:52
236 ich 46 38 0 1 23.00 1.25 92.0 5.0 1.21 8 4 0 4 00:45:26
237 Gileed 18 7 0 0 36.00 11.00 36.0 11.0 2.57 11 0 0 1 00:03:21
238 Alexsey 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:06:55
239 bapt 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:01:54
240 Falke 70 226 0 0 23.33 -26.00 140.0 -156.0 0.31 3 15 0 6 01:39:18
241 dimas 1 0 0 1 2.00 -2.00 2.0 -2.0 1.00 0 0 0 1 00:03:47
242 Strelok 1 0 0 0 0.67 0.33 2.0 1.0 1.00 0 0 0 3 00:01:29
243 ANDREI 4 28 0 0 8.00 -24.00 8.0 -24.0 0.14 0 18 0 1 00:09:21
244 Den 13 32 0 1 8.67 -7.33 26.0 -22.0 0.41 3 13 0 3 00:16:52
245 =MK=GSgt.Relent 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
246 Crackman44 8 17 0 0 16.00 -9.00 16.0 -9.0 0.47 0 5 0 1 00:11:43
247 XDATARX 1 1 0 0 2.00 0.00 2.0 0.0 1.00 0 0 0 1 00:03:03
248 =THC=**Head.S** 158 104 0 1 63.20 10.20 316.0 51.0 1.52 7 9 0 5 01:30:02
249 BOND 2 13 0 0 1.00 -2.75 4.0 -11.0 0.15 0 4 0 4 00:11:33
250 ANDREY 0 2 0 0 0.00 -2.00 0.0 -2.0 0.00 0 2 0 1 00:00:58
251 spike 0 6 0 0 0.00 -6.00 0.0 -6.0 0.00 0 6 0 1 00:01:24
252 Nik 2 9 0 0 4.00 -7.00 4.0 -7.0 0.22 0 5 0 1 00:04:13
253 ACHMED 45 31 0 0 22.50 3.50 90.0 14.0 1.45 7 4 0 4 00:23:48
254 Sascha 29 30 0 1 14.50 -1.00 58.0 -4.0 0.97 5 4 0 4 00:26:00
255 ToZ-)SunSHinE 2 12 0 2 4.00 -16.00 4.0 -16.0 0.17 0 7 0 1 00:02:45
256 Damir 0 10 0 0 0.00 -1.43 0.0 -10.0 0.00 0 4 0 7 00:10:12
257 balch 2 8 0 0 4.00 -6.00 4.0 -6.0 0.25 2 4 0 1 00:04:52
258 SHINIGAMI 1165 781 1 12 77.67 11.53 2330.0 346.0 1.49 25 16 0 30 08:12:53
259 =Little=BuZZ 271 187 0 4 77.43 10.29 542.0 72.0 1.45 13 5 0 7 02:15:38
260 Andre 7 122 0 0 3.50 -28.75 14.0 -115.0 0.06 2 35 0 4 01:18:14
261 =BiG=Basti 195 234 0 0 78.00 -7.80 390.0 -39.0 0.83 8 11 0 5 01:55:16
262 Jagtpanter 159 128 1 0 106.00 9.67 318.0 29.0 1.24 10 11 0 3 01:22:36
263 Major Koenig 178 75 0 0 118.67 34.33 356.0 103.0 2.37 12 4 0 3 00:56:06
264 SW_Fracker 12 14 0 0 24.00 -2.00 24.0 -2.0 0.86 2 2 0 1 00:07:44
265 ASGARD 91 207 0 2 30.33 -20.33 182.0 -122.0 0.44 4 19 0 6 01:33:48
266 KonSamaDa 4 8 0 0 4.00 -2.00 8.0 -4.0 0.50 0 4 0 2 00:02:16
267 Pall 49 39 0 0 49.00 5.00 98.0 10.0 1.26 7 5 0 2 00:34:37
